ABOUT EVENT
This run is ONLY FOR FEMALES. The Kota Pink Run invites women runners from all age groups and from all walks of life, across the country, to run, walk, and jog through the majestic streets of Kota and spread the powerful message of women's health, safety, strength, and resilience.
Rise to the occasion and stride with us in Kota on 1st March 2026 and become a part of this historic and prestigious event — the only Women’s Run in Rajasthan.
KOTA PINK RUN 2026 will be a remarkable test of endurance and spirit for the entire women fraternity. So, mark your calendars, gear up, practice your running routine, and prepare yourself for an unforgettable experience filled with energy, excitement, and inspiration.
Register now and secure your place in this empowering event. Get your running gear ready and step into a world of healthier living while enjoying fun, enthusiasm, and creating memories that last forever.
Race Categories
| Category | Distance | Type |
|---|---|---|
| Half Marathon | 21.1 Kms | Timed Run |
| Dream Run | 10.5 Kms | Timed Run |
| Fun Run | 5 Kms | Timed Run |
Registration Charges
| Race Category | Amount (INR) |
|---|---|
| Half Marathon (21.1 Kms) | 1799 |
| Dream Run (10.5 Kms) | 1199 |
| Fun Run (5 Kms) | 599 |
Early Bird Discount Chart
| Month | Fun Run (5 Kms) | Dream Run (10.5 Kms) | Half Marathon (21.1 Kms) | T-Shirt Type |
|---|---|---|---|---|
| December 2025 | 539 | 1079 | 1619 | Personalised T-Shirt |
| January 2026 | 539 | 1079 | 1619 | Standard T-Shirt |
| February 2026 | 599 | 1199 | 1799 | Standard T-Shirt |
Group Registrations (5 or More Participants)
| Month | Fun Run | Dream Run | Half Marathon |
|---|---|---|---|
| December 2025 | 509 | 1019 | 1529 |
| January 2026 | 509 | 1019 | 1529 |
| February 2026 | 539 | 1079 | 1619 |
Eligibility & Age Criteria
| Race Category | Minimum Age |
|---|---|
| Fun Run (5 Kms) | 8+ Years |
| Dream Run (10.5 Kms) | 12+ Years |
| Half Marathon (21.1 Kms) | 18+ Years |
* For Half Marathon: Participants must have completed at least ONE Half Marathon under 3 hrs 30 min OR ONE 10K race under 90 minutes.
Flag Off & Cut-Off Timings
| Race | Flag Off Time | Cut Off Time |
|---|---|---|
| Half Marathon | 5:30 AM | 3 hrs 30 min |
| Dream Run | 6:00 AM | 1 hr 30 min |
| Fun Run | 6:30 AM | 1 hr |
Note: Please reach the holding area 15 minutes before flag-off.
Participants’ Takeaways
- Event T-Shirt (Personalised for December Registrations)
- Personalised Timing Bib
- Finisher’s Medal
- Live Refreshments
- Goody Bag
- Music & Entertainment
Prizes Worth ₹4,00,000
Prize Chart
| Position | Fun Run | Dream Run | Half Marathon |
|---|---|---|---|
| Winner | 3100 | 5100 | 11000 |
| 1st Runner Up | 2100 | 3100 | 7100 |
| 2nd Runner Up | 1100 | 2100 | 5100 |
| Consolation 1 | Gift Hamper | Gift Hamper | Gift Hamper |
| Consolation 2 | Gift Hamper | Gift Hamper | Gift Hamper |
| Consolation 3 | Gift Hamper | Gift Hamper | Gift Hamper |
| Consolation 4 | Gift Hamper | Gift Hamper | Gift Hamper |
| Consolation 5 | Gift Hamper | Gift Hamper | Gift Hamper |
| Consolation 6 | Gift Hamper | Gift Hamper | Gift Hamper |
| Consolation 7 | Gift Hamper | Gift Hamper | Gift Hamper |
IMPORTANT NOTE: WINNERS HAVE TO BRING DATE OF BIRTH PROOF TO CLAIM THE PRIZES
All the runners will be accompanied with a Professional Experienced Team throughout the route to control traffic and provide a safe and happy experience to all runners.
- First Aid Facility
- Washroom Facility
- Zumba warm up Session
Important Note : PLEASE READ ALL THE TERMS & CONDITIONS CAREFULLY BEFORE PROCEEDING TO FILL THE FORM
Top 3 winners of each age category get cash prizes. Next 7 participants receive gift hampers.
Contact Details
Amit Chaturvedi (Founder & Director)
Helpline: 6376849364
Email: kotapinkrun@gmail.com
Website: www.thepinkrunkota.com