2023
Age Category: 8 to 18 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Avni Banjara | 5058 | 00:18:07:888 |
2 | Mahira Khan | 5605 | 00:18:53:883 |
3 | Lovisha Rathore | 5176 | 00:19:00:888 |
Age Category: 18 to 35 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Radha Kumari | 5314 | 00:23:18:384 |
2 | Jahnvi | 5111 | 00:24:06:888 |
3 | Priya Gujjar | 5302 | 00:24:07:379 |
Age Category : 35 to 50 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Renu | 5347 | 00:34:25:898 |
2 | Mamta | 5190 | 00:34:56:893 |
3 | Akansha | 5003 | 00:35:13:893 |
Age Category : 50 + Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Nisha Jain | 5263 | 00:41:45:387 |
2 | Kanta | 5135 | 00:42:06:387 |
3 | Manju | 5205 | 00:44:03:134 |
NOTE:- (No prizes are for male participants)
Age Category: 12 to 35 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Shakuntala Devi | 1146 | 00:46:33:902 |
2 | Somya Sharma | 1077 | 01:02:09:390 |
3 | Garima Nagar | 1012 | 01:22:26:657 |
Age Category : 35 to 50 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Kavita Batra | 1023 | 01:05:52:144 |
2 | Seema | 1067 | 01:09:31:144 |
3 | Gurmeet | 1016 | 01:09:35:902 |
Age Category : 50 + Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Neerja | 1042 | 01:31:05:145 |
2 | Neeta Jindal | 1043 | 01:33:02:400 |
3 | Ranjana Sharma | 1056 | 01:39:58:143 |
Age Category: 16 to 35 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Deepa Yadav | 2107 | 01:52:53:868 |
2 | Yashmin Sahoo | 2115 | 02:25:04:923 |
3 | Kavita Sharma | 2109 | 02:44:26:982 |
Age Category : 35 to 50 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Barkha | 2106 | 01:47:39:422 |
2 | Pratibha | 2113 | 01:52:16:166 |
3 | Anshu | 2102 | 01:53:34:900 |
Age Category : 50 + Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Asha Singh | 2104 | 01:56:40:916 |
2 | Meena Sharma | 2110 | 02:12:59:171 |
3 | Abha Yadav | 2101 | 02:35:31:522 |
2020
RACE CATEGORY : 5KM
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Anvaya Jain | 5065 | 0:31:15 |
2 | Amreen Makkarh | 5022 | 0:34:20 |
3 | Ritu Deshwal | 548 | 0:34:34 |
Age Category: 18 to 35 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Nikita Nagar | 5357 | 0:29:17 |
2 | Shikha Jajoo | 5568 | 0:30:45 |
3 | Uma Nagar | 5674 | 0:33:15 |
Age Category : 35 to 50 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Nilofar | 5358 | 0:31:43 |
2 | Mamta Bhardwaj | 5263 | 0:32:12 |
3 | Renu Gupta | 5473 | 0:34:29 |
Age Category : 50 + Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Sangeeta Khatuwala | 5519 | 0:38:57 |
2 | Seema | 5537 | 0:41:33 |
3 | Sadhna Jain | 5506 | 0:44:33 |
NOTE:- (No prizes are for male participants)
Age Category: 18 to 35 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Deepa Yadav | 1026 | 0:51:17 |
2 | Gursimar Dhanjal | 1035 | 1:00:03 |
3 | Kavita | 1018 | 1:00:54 |
Age Category : 35 to 50 Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Anshu Saini | 1012 | 0:53:15 |
2 | Ashveen Makkarh | 1017 | 0:59:21 |
3 | Rekha Chaurasiya | 1093 | 1:03:47 |
Age Category : 50 + Yrs
Position | Name | BiB No. | Timing |
---|---|---|---|
1 | Pushpa Mundra | 1085 | 1:05:28 |
2 | Geeta R. Mair | 1030 | 1:07:29 |
3 | Rajesh Sharma | 1087 | 1:10:29 |